Biography
Jeffrey Cobb is an American professional wrestler and former amateur wrestler. As of May 2025, he is signed to WWE, where he performs on the SmackDown brand under the ring name JC Mateo. He is best known for his tenure in New Japan Pro-Wrestling (NJPW), where he was a member of United Empire.
In NJPW, he is a former one-time NEVER Openweight Champion and a three-time IWGP Tag Team Champion. He also wrestled for various promotions, such as Lucha Underground (as the masked wrestler Matanza Cueto) where he is a former one-time Lucha Underground Champion, Ring of Honor (ROH), where he is a former one-time ROH Television Champion, as well as Pro Wrestling Guerrilla (PWG) where he is a former one-time PWG World Champion, one-time World Tag Team Champion, and is also the winner of the 2018 Battle of Los Angeles.
As an amateur wrestler, Cobb represented Guam at the 2004 Summer Olympics, where he became the nation's flag bearer in the opening ceremony and competed in the men's light heavyweight freestyle category. He transitioned to professional wrestling in 2009.
Filmography
all 232
Movies 227
TV Shows 5
self 2

WWE Backlash 2025 (2025)

NJPW Sakura Genesis 2025 (2025)

NJPW Battle in the Valley (2025)

NJPW New Year Dash!! 2025 (2025)

NJPW Wrestle Kingdom 19 (2025)

NJPW G1 Climax 34: Day 18 (2024)

NJPW G1 Climax 34: Day 17 (2024)

NJPW G1 Climax 34: Day 16 (2024)

NJPW G1 Climax 34: Day 15 (2024)

NJPW G1 Climax 34: Day 14 (2024)

NJPW G1 Climax 34: Day 13 (2024)

NJPW G1 Climax 34: Day 12 (2024)

NJPW G1 Climax 34: Day 11 (2024)

NJPW G1 Climax 34: Day 10 (2024)

NJPW G1 Climax 34: Day 9 (2024)

NJPW G1 Climax 34: Day 8 (2024)

NJPW G1 Climax 34: Day 7 (2024)

NJPW G1 Climax 34: Day 6 (2024)

NJPW G1 Climax 34: Day 5 (2024)

NJPW G1 Climax 34: Day 4 (2024)

NJPW G1 Climax 34: Day 3 (2024)

NJPW G1 Climax 34: Day 1 (2024)

NJPW Resurgence 2024 (2024)

NJPW Sakura Genesis 2024 (2024)

NJPW Battle in the Valley (2024)

NJPW New Year Dash!! 2024 (2024)

NJPW G1 Climax 33: Day 18 (2023)

NJPW G1 Climax 33: Day 17 (2023)

NJPW G1 Climax 33: Day 16 (2023)

NJPW G1 Climax 33: Day 15 (2023)

NJPW G1 Climax 33: Day 14 (2023)

NJPW G1 Climax 33: Day 13 (2023)

NJPW G1 Climax 33: Day 12 (2023)

NJPW G1 Climax 33: Day 10 (2023)

NJPW G1 Climax 33: Day 8 (2023)

NJPW G1 Climax 33: Day 6 (2023)

NJPW G1 Climax 33: Day 4 (2023)

NJPW G1 Climax 33: Day 2 (2023)

NJPW Sakura Genesis 2023 (2023)

NJPW New Year Dash !! 2023 (2023)

ROH: Final Battle (2022)

NJPW Declaration Of Power (2022)

NJPW G1 Climax 32: Day 17 (2022)

NJPW G1 Climax 32: Day 16 (2022)

NJPW G1 Climax 32: Day 15 (2022)

NJPW G1 Climax 32: Day 14 (2022)

NJPW G1 Climax 32: Day 13 (2022)

NJPW G1 Climax 32: Day 12 (2022)

NJPW G1 Climax 32: Day 11 (2022)

NJPW G1 Climax 32: Day 10 (2022)

NJPW G1 Climax 32: Day 9 (2022)

NJPW G1 Climax 32: Day 8 (2022)

NJPW G1 Climax 32: Day 7 (2022)

NJPW G1 Climax 32: Day 6 (2022)

NJPW G1 Climax 32: Day 5 (2022)

NJPW G1 Climax 32: Day 4 (2022)

NJPW G1 Climax 32: Day 3 (2022)

NJPW G1 Climax 32: Day 2 (2022)

NJPW G1 Climax 32: Day 1 (2022)

NJPW Capital Collision 2022 (2022)

NJPW Wrestling Dontaku (2022)

NJPW Windy City Riot (2022)

NJPW: Battle In The Valley (2021)

NJPW G1 Climax 31: Day 18 (2021)

NJPW G1 Climax 31: Day 16 (2021)

NJPW G1 Climax 31: Day 14 (2021)

NJPW G1 Climax 31: Day 12 (2021)

NJPW G1 Climax 31: Day 10 (2021)

NJPW G1 Climax 31: Day 8 (2021)

NJPW G1 Climax 31: Day 6 (2021)

NJPW G1 Climax 31: Day 4 (2021)

NJPW G1 Climax 31: Day 2 (2021)

NJPW Sakura Genesis 2021 (2021)

NJPW New Year Dash !! 2021 (2021)

NJPW G1 Climax 30: Day 17 (2020)

NJPW G1 Climax 30: Day 15 (2020)

NJPW G1 Climax 30: Day 13 (2020)

NJPW G1 Climax 30: Day 11 (2020)

NJPW G1 Climax 30: Day 9 (2020)

NJPW G1 Climax 30: Day 7 (2020)

NJPW G1 Climax 30: Day 5 (2020)

NJPW G1 Climax 30: Day 3 (2020)

NJPW G1 Climax 30: Day 1 (2020)

NJPW STRONG (2020)

ROH: Gateway To Honor (2020)

ROH: Bound By Honor (2020)

RevPro: High Stakes 2020 (2020)

ROH: Final Battle 2019 (2019)

ROH: Unauthorized (2019)

ROH: Honor For All (2019)

NJPW G1 Climax 29: Day 18 (2019)

NJPW G1 Climax 29: Day 17 (2019)

NJPW G1 Climax 29: Day 16 (2019)

NJPW G1 Climax 29: Day 15 (2019)

NJPW G1 Climax 29: Day 14 (2019)

NJPW G1 Climax 29: Day 13 (2019)

NJPW G1 Climax 29: Day 12 (2019)

NJPW G1 Climax 29: Day 11 (2019)

NJPW G1 Climax 29: Day 10 (2019)

NJPW G1 Climax 29: Day 9 (2019)

NJPW G1 Climax 29: Day 8 (2019)

NJPW G1 Climax 29: Day 7 (2019)

NJPW G1 Climax 29: Day 6 (2019)

NJPW G1 Climax 29: Day 5 (2019)

NJPW G1 Climax 29: Day 4 (2019)

NJPW G1 Climax 29: Day 3 (2019)

NJPW G1 Climax 29: Day 2 (2019)

NJPW G1 Climax 29: Day 1 (2019)

ROH: Best In The World (2019)

ECCW 23rd Anniversary Show (2019)

ROH & NJPW: G1 Supercard (2019)

ROH: 17th Anniversary (2019)

ROH: Honor Reigns Supreme (2019)

NJPW New Year Dash !! 2019 (2019)

NJPW Wrestle Kingdom 13 (2019)

ROH: Final Battle 2018 (2018)

PWG: Smokey And The Bandido (2018)

Warrior Wrestling 2 (2018)

PWG: Time Is A Flat Circle (2018)

PWG: Mystery Vortex V (2018)

DEFY8 Kings Among Men (2017)

DEFY Vs. ECCW 2017 (2017)

Bar Wrestling (2017)

PWG: Head Like A Cole (2017)

PWG: Game Over, Man (2017)

DEFY2 Wolves At The Door (2017)

DEFY1 Legacy (2017)

AAW Unstoppable 2016 (2016)

PWG: Mystery Vortex IV (2016)

AAA TripleMania XXIV (2016)

RevPro: Uprising 2016 (2016)

PWG: THIRTEEN (2016)

PWG: Prince (2016)

Lucha Underground (2014)

WWE SmackDown (1999)
Gallery


Information
Known For
Acting
Gender
Male
Birthday
1982-07-11 (42 years old)
Birth Place
Honolulu, Hawaii, U.S
Height
178-centimetre, 178-centimeter
Citizenships
Guam, United States of America
Also Known As
Mr. Athletic, Monster Matanza Cueto, Jeff Cobb, El Jéfe Cobbo, Matanza Cueto, Matanza, X, JC Mateo
This article uses material from Wikipedia.
Last updated:
-
Jeffrey Cobb
- Filmography
- Information
- Related Persons